| مرحله جاری طرح | خاتمه قرارداد و اجرا |
| کد طرح | 72144 |
| عنوان فارسی طرح | کدام ویتامین ها و مواد معدنی غذایی در برابر بیماری پارکینسون نقش محافظتی دارند؟ یک مطالعه پایلوت |
| عنوان لاتین طرح | Which dietary vitamins and minerals have a protective role against Parkinson's disease? A pilot study |
| نوع طرح | گرنت پژوهشی |
| اولویت طرح | تغذیه درمانی پزشکی در بیماریهای مزمن و غیرواگیر |
| نوع مطالعه | مطالعه مورد/شاهد ( Case - Control ) |
| تحقیق در نظام سلامت | بلی |
| آیا طرح پایاننامه دانشجویی است؟ | خير |
| مقطع پایان نامه | |
| مدت اجرا - ماه | 10 |
| نوآوری و ضرورت انجام تحقیق | از آنجایی که رژیم غذایی ممکن است در ایجاد، پیشرفت و یا پیشگیری، کنترل و مدیریت بیماری دخیل باشد ، ارزیابی رژیم غذایی بیماران برای تعیین نقش کمبود ریزمغذی ها در علت بیماری اهمیت دارد. به علت محدود بودن مطالعات در این زمینه، این مطالعه با هدف ارزیابی سهم دریافت غذایی ویتامینها و مواد معدنی در شدت، علائم حرکتی و غیرحرکتی و خطر ابتلا به بیماری پارکینسون انجام شد. |
| اهداف اختصاصی | مقایسه مقدار دریافت غذایی ویتامین های مختلف بین دو گروه بیمار و سالم -مقایسه مقدار دریافت غذایی مواد معدنی مختلف بین دو گروه بیمار و سالم -تعیین ارتباط بین مقدار دریافت غذایی ویتامین های مختلف با خطر، شدت و علائم بیماری پارکینسون -تعیین ارتباط بین مقدار دریافت غذایی مواد معدنی مختلف با خطر، شدت و علائم بیماری پارکینسون -مقایسه توانایی‌ نسبی ویتامین های مختلف در پیشگویی خطر بیماری پارکینسون -مقایسه توانایی‌ نسبی مواد معدنی مختلف در پیشگویی خطر بیماری پارکینسون |
| چکیده انگلیسی طرح | This case-control study was conducted on 120 patients with Parkinson's disease and 50 healthy individuals in Isfahan city. Samples were collected from a clinical department using convenience sampling method. The inclusion criteria were age 40-80 years, diagnosis and confirmation of Parkinson's disease by a neurologist based on the Hoehn and Yahr staging scale. Exclusion criteria were receiving enteral and parenteral nutritional support and hospitalization in hospital wards. The entry and exit criteria of the control group were the same as the patient group, except that they did not have any disease. The participants of the two groups were matched in terms of age and gender. Informed consent was obtained from each participant. The participants' dietary intake was evaluated using a 147-question semi-quantitative food frequency questionnaire (FFQ). All questionnaires were completed by a nutritionist. The questionnaire contains a list of foods with portion sizes that are usually consumed by Iranians. The participants were asked to report the frequency and amount of consumption of each of the food items used in the past year on a daily, weekly or monthly basis. The reliability and validity of the Persian version of this questionnaire has already been confirmed (12). Using Nutrition 4 software, the amount of vitamins and minerals in food items will be estimated. Then, the sum of vitamins and minerals in the whole food consumed will be obtained and will be included in the analyses. The height of the participants was measured using a tape measure while standing and without shoes with an accuracy of 0.5 cm. Weight was measured using a SECA scale with minimal covering and without shoes and with an accuracy of 100 grams. Body mass index was calculated by dividing weight (kg) by the square of height (meters). The severity of Parkinson's disease was evaluated by a neurologist. All aspects of the disease were assessed by the MDS-UPDRS Parkinson's Disease Rating Scale. This questionnaire contains 65 items and a range of points from 0 to 272 in 4 sections: Part I, non-motor aspects of daily life experiences (13 items); The second part, motor aspects of daily life experiences (13 items), the third part, motor examination (33 items); and the fourth part, motor complications (6 cases) The findings will be analyzed using SPSS version 23 software. Descriptive evidence and Kolmogorov-Smirnov test will be used to check the distribution of variables (normal or abnormal). Independent t-test will be used to compare normal data and Mann-Whitney test will be used for abnormal data between the two study groups. Binary logistic test will be used to determine the odds ratio as univariate and multivariate models. Linear regression will be used to check the relationship between variables. Age, sex, BMI, total energy intake, smoking, diabetes, hypertension, thyroid disorder, cardiovascular disease, and medications will be used as confounding factors in the analysis. The relative abilities of different vitamins and minerals will be compared using receiver operator characteristics (ROC) to predict Parkinson's disease. A p value of less than 0.05 will be considered significant for all statistical evaluations. |
| کلمات کلیدی | بیماری پارکینسون یک اختلال عصبی مرتبط با سن و پیشرونده است که عمدتاً سیستم حرکتی را تحت تأثیر قرار می دهد. |
| ذینفعان نتایج طرح |
| نام و نامخانوادگی | سمت در طرح |
|---|---|
| ثریا خیروری | مجری اول (اصلی-هیات علمی) |
| محمد علی زاده | همکار اصلی |
| حوزه خبر | خبر |
|---|---|
| رسانه ها و مردم | عنوان خبر دریافت کافی ویتامینها و مواد معدنی در رژیم غذایی ممکن است اثر محافظتی در برابر بیماری پارکینسون داشته باشد.متن خبر ترکیبات غذایی ممکن است بر پیشرفت بیماری پارکینسون تأثیر بگذارند.در این مطالعه مورد-شاهدی 120 بیمار مبتلا به بیماری پارکینسون و 50 فرد سالم شرکت کردند. میزان دریافت ویتامین ها و مواد معدنی در رژیم غذایی با استفاده از پرسشنامه بسامد غذایی تعیین شد. شدت بیماری پارکینسون با مقیاس یکپارچه رتبه بندی بیماری پارکینسون تعیین شد. نتایج مطالعه نشان داد که مصرف زیاد برخی ویتامین ها با افزایش احتمال خطر و مصرف بالای برخی با کاهش احتمال بیماری همراه بود. دریافت اسید پانتوتنیک در رژیم غذایی با شدت بیماری و علائم معاینه حرکتی و عوارض همبستگی منفی داشت. شدت و علائم حرکتی در بیماران با فسفر، منیزیم، روی، منگنز و کروم و دریافت پتاسیم همبستگی منفی داشت.
یافتهها حاکی از آن است که دریافت کافی ویتامینها و مواد معدنی در رژیم غذایی ممکن است اثر پیشگیرانهای بر ایجاد بیماری پارکینسون و پیشرفت زوال حرکتی داشته باشد. |
| متخصصان و پژوهشگران | عنوان خبر متن خبر |
| سیاستگذاران درمانی | عنوان خبر متن خبر |
| سیاستگذاران پژوهشی | عنوان خبر متن خبر |
| لینک (URL) مقاله انگلیسی مرتبط منتشر شده 1 |