| ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
دوره (Volum) |
شماره |
ضریب تاثیر |
| 1 | Vitamin D3-Loaded Nanostructured Lipid Carriers as a Potential Approach for Fortifying Food Beverages; in Vitro and in Vivo Evaluation | ایندکس شده سطح یک – ISI - Web of Science | Advanced Pharmaceutical Bulletin | 1396 | 7 | 1 | 0.0 |
| 2 | Preparation and Characterization of Betasitosterol-Loaded Nanostructured Lipid Carriers for Butter Enrichment | ایندکس شده سطح یک – ISI - Web of Science | Food Bioscience | 1396 | 20 | 20 | 1.96 |
| 3 | Nanostructured lipid carriers as a favorable delivery system for β-carotene | ایندکس شده سطح یک – ISI - Web of Science | Food Bioscience | 1397 | 27 | 27 | 2.37 |
| 4 | نارنجنین بارگیری شده در نانو حامل های لیپیدی، مرگ سلولی وابسته به اگزالیپلاتین را در رده سلولی HT-29 تقویت می کند | ایندکس شده سطح یک – ISI - Web of Science | Process Biochemistry | 1398 | 83 | 2 | 2.883 |
| 5 | Activated alginate-montmorillonite beads as an efficient carrier for pectinase immobilization | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Biological Macromolecules | 1398 | 137 | 137 | 4.784 |
| 6 | An appraisal of antifungal impacts of nano-liposome containing voriconazole on voriconazole-resistant Aspergillus flavus isolates as a groundbreaking drug delivery system | ایندکس شده سطح سه – Scopus | ---- عنوان نشریه در لیست موجود نیست ---- | 1398 | 5 | 1 | |
| 7 | Nanostructured lipid carriers of ivermectin as a novel drug delivery system in hydatidosis | ایندکس شده سطح یک – ISI - Web of Science | Parasites and Vectors | 1398 | 12 | 469 | 3.031 |
| 8 | استفاده از آلفا توکوتری انول بارگیری شده در پرسیرول زیست سازگارپذیر در تضعیف رفتار وابسته به دوز دوکسوروبیسین در رده سلولی هپاتوسلولار کارسینومای HUH-7 | ایندکس شده سطح یک – ISI - Web of Science | Nutrition and Cancer | 1398 | 71 | 6 | 2.029 |
| 9 | Antimicrobial Activity of Nanostructured Lipid Carriers Loaded Punica granatum Seed Oil against Staphylococcus epidermidis | ایندکس شده سطح دو – PubMed | ---- عنوان نشریه در لیست موجود نیست ---- | 1399 | 8 | 2020 | 0.0 |
| 10 | Development of novel active packaging films based on whey protein isolate incorporated with chitosan nanofiber and nano-formulated cinnamon oil | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Biological Macromolecules | 1399 | 149 | 149 | 4.78 |
| 11 | Immobilization and stabilization of pectinase on an activated montmorillonite support and its application in pineapple juice clarification | ایندکس شده سطح یک – ISI - Web of Science | Food Bioscience | 1399 | 36 | 36 | 3.22 |
| 12 | Phytosterols as the core or stabilizing agent in different nanocarriers | ایندکس شده سطح یک – ISI - Web of Science | Trends in Food Science and Technology | 1399 | 101 | 101 | 8.519 |
| 13 | Nanostructured lipid carriers loaded with Melaleuca alternifolia Oil preparation, physicochemical assessment, and evaluation of antimicrobial effects against Staphylococcus epidermidis | ایندکس شده سطح یک – ISI - Web of Science | International journal of nanodimension | 1399 | 12 | 1 | 0.0 |
| 14 | Antimicrobial bio-nanocomposite films based on gelatin, tragacanth, and zinc oxide nanoparticles – Microstructural, mechanical, thermo-physical, and barrier properties | ایندکس شده سطح یک – ISI - Web of Science | Food Chemistry | 1400 | 354 | 354 | 6.306 |
| 15 | اثرات ضدمیکروبی نانوذرات کورکومین جاگیری شده در چربی جامد بر علیه باکتری های بیماری زا در همبرگر | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Science | 1400 | 86 | 6 | 3.167 |
| 16 | Immobilization of α-amylase on modified magnetic zeolite (MAZE) coated with carboxymethyl cellulose (CMC) composite and its properties | ایندکس شده سطح یک – ISI - Web of Science | LWT - Food Science and Technology | 1400 | 144 | - | 4.006 |
| 17 | Nanophytosome as a promising carrier for improving cumin essential oil properties | ایندکس شده سطح یک – ISI - Web of Science | Food Bioscience | 1400 | 42 | 2021 | 3.067 |
| 18 | Pectin-sodium caseinat hydrogel containing olive leaf extract-nano lipid carrier: Preparation, characterization and rheological properties | ایندکس شده سطح یک – ISI - Web of Science | LWT - Food Science and Technology | 1400 | 148 | 148 | 4.006 |
| 19 | Phytosomal nanocarriers for encapsulation and delivery of resveratrolPreparation, characterization, and application in mayonnaise | ایندکس شده سطح یک – ISI - Web of Science | LWT - Food Science and Technology | 1400 | 151 | 2021 | 4.95 |
| 20 | Resveratrol entrapped food grade lipid nanocarriers as a potential antioxidant in a mayonnaise | ایندکس شده سطح یک – ISI - Web of Science | Food Bioscience | 1400 | 41 | 2021 | 4.2 |
| 21 | Engineering of Liposome Structure to Enhance Physicochemical Properties of Spirulina plantensis Protein Hydrolysate: Stability during Spray-Drying | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 10 | 12 | 6.312 |
| 22 | Immobilization of α-amylase in ethylcellulose electrospun fibers using emulsion-electrospinning method | ایندکس شده سطح یک – ISI - Web of Science | Carbohydrate Polymers | 1400 | 278 | 118919 | 9.381 |
| 23 | Last Five Years Development In Food Safety Perception of n-Carboxymethyl Lysine | ایندکس شده سطح یک – ISI - Web of Science | Food Reviews International | 1400 | 0 | 0 | 6.478 |
| 24 | Antifungal Effects of Voriconazole-Loaded Nano-Liposome on Fluconazole-Resistant Clinical Isolates of Candida albicans, Biological Activity and ERG11, CDR1, and CDR2 Gene Expression | ایندکس شده سطح یک – ISI - Web of Science | Assay and Drug Development Technologies | 1400 | 19 | 7 | 1.738 |
| 25 | Nanoliposomal peptides derived from Spirulina platensis protein accelerate full-thickness wound healing | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Pharmaceutics | 1401 | 630 | 122457 | 6.51 |
| 26 | Active gelatin/cress seed gum-based films reinforced with chitosan nanoparticles encapsulating pomegranate peel extract: Preparation and characterization | ایندکس شده سطح یک – ISI - Web of Science | Food Hydrocolloids | 1401 | 129 | 2022 | 9.147 |
| 27 | Spirulina platensis protein hydrolysates: Techno-functional, nutritional and antioxidant properties | ایندکس شده سطح یک – ISI - Web of Science | Algal Research | 1401 | 65 | 2022 | 4.401 |
| 28 | Nano-liposomal zein hydrolysate for improved apoptotic activity and therapeutic index in lung cancer treatment | ایندکس شده سطح یک – ISI - Web of Science | Drug Delivery | 1401 | 29 | 1 | 6.419 |
| 29 | Encapsulation of Spirulina protein hydrolysates in liposomes: Impact on antioxidant activity and gastrointestinal behavior | ایندکس شده سطح یک – ISI - Web of Science | Food Chemistry | 1401 | 400 | 133973 | 9.231 |
| 30 | Nasunin, an Amazing Chemical Constituent in Eggplants (Solanum melongena L.): A Review of Its Major Properties and Health-Promoting Effects | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1402 | 4 | 1 | 2.3 |
| 31 | Technological, nutritional, and biological properties of apricot
kernel protein hydrolyzates affected by various commercial
proteases | ایندکس شده سطح یک – ISI - Web of Science | Food Science and Nutrition | 1402 | 11 | 9 | 3.5 |
| 32 | Incorporation of myrtle essential oil into hydrolyzed ethyl cellulose films for enhanced antimicrobial packaging applications | ایندکس شده سطح یک – ISI - Web of Science | Food Bioscience | 1403 | 62 | 105029 | 4.8 |