| ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
دوره (Volum) |
شماره |
ضریب تاثیر |
| 1 | Evaluation of Vitamin D3 and D2 Stability in Fortified Flat Bread Samples Dough Ferrmentation,Baking and Storage | ایندکس شده سطح یک – ISI - Web of Science | Advanced Pharmaceutical Bulletin | 1396 | 7 | 2 | 0.0 |
| 2 | Development of solidification of floating organic drops liquid-liquid microextraction in a newly designed extraction device | ایندکس شده سطح یک – ISI - Web of Science | New Journal of Chemistry | 1396 | 41 | 24 | 3.269 |
| 3 | Development of salt and pH-induced solidified floating organic droplets homogeneous liquid-liquid microextraction for extraction of ten pyrethroid insecticides in fresh fruits and fruit juices followed by gas chromatography-mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Talanta | 1396 | 176 | 1 | 4.162 |
| 4 | توسعه روش میکرواستخراج فاز مایع مبتنی بر تمرکز سازی سرمایشی بر پایه حلال های اتکتیک: کاربرد این روش در اندازه گیری برخی از آفت کش ها در نمونه های بازدم و بزاق | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1397 | 11 | 1 | 2.073 |
| 5 | DETERMINATION OF TRICYCLIC ANTIDEPRESSANTS IN HUMAN URINE SAMPLES BY THE THREE–STEP SAMPLE PRETREATMENT FOLLOWED BY HPLC–UV ANALYSIS: AN EFFICIENT ANALYTICAL METHOD FOR FURTHER | ایندکس شده سطح یک – ISI - Web of Science | EXCLI Journal | 1397 | 17 | 2156 | 2.424 |
| 6 | A lighter-than-water deep eutectic-solvent-based dispersive liquid-phase microextraction method in a U-shaped homemade device | ایندکس شده سطح یک – ISI - Web of Science | New Journal of Chemistry | 1397 | 42 | 42 | 3.201 |
| 7 | Simultaneous derivatization and lighter-than-water air-assisted liquid–liquid microextraction using a homemade device for the extraction and preconcentration of some parabens in different samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1397 | 41 | 15 | 2.516 |
| 8 | Combination of dispersive solid phase extraction and deep eutectic solvent–based air–assisted liquid–liquid microextraction followed by gas chromatography–mass spectrometry as an efficient analytical method for the quantification of some tricyclic antidepressant drugs in biological fluids | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1397 | 1571 | 1571 | 3.716 |
| 9 | ترکیب روش استخراج مایع-مایع کمک شده با ورتکس و میکرواستخراج مایع-مایع کمک شده با هوا برای استخراج بیس فنول A و B در نمونه های دوغ فلزی | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1397 | 11 | 11 | 2.245 |
| 10 | Simultaneous derivatization and air-assisted liquid-liquid microextraction based on solidification of lighter than water deep eutectic solvent followed by gas chromatographyemass spectrometry: An efficient and rapid method for trace analysis of aromatic amines in aqueous samples | ایندکس شده سطح یک – ISI - Web of Science | Analytica Chimica Acta | 1397 | 1032 | 1032 | 5.123 |
| 11 | توسعه میکرواستخراج مایع-مایع هموژن القا شده با نمک بر اساس سیستم ایزوپروپانول و سدیم سولفات به منظور استخراج برخی از آفت کش ها از نمونه های آب میوه | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1397 | 11 | 9 | 2.245 |
| 12 | میکرواستخراج فاز مایع فضای فوقانی، ریویو | ایندکس شده سطح یک – ISI - Web of Science | TrAC - Trends in Analytical Chemistry | 1397 | 110 | 110 | 8.428 |
| 13 | تلفیق روش استخراج کچرز با میکرواستخراج مایع-مایع پخشی بر پایه حلال های اتکتیک کمک شده با امواج میکروویو: کاربرد این روش در استخراج و پیش تغلیظ باقی مانده تعدادی از سموم کشاورزی در نمونه های گوجه فرنگی | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1398 | 42 | 6 | 2.516 |
| 14 | آنالیز ترکیبات مختل کننده سیستم هورمونی در نمونه های پنیر با استفاده از استخراج فاز مایع تحت فشار کوپل شده با استخراج مایع-مایع پخشی و اندازه گیری آن ها با کروماتوگرافی فاز مایع | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1398 | 12 | 7 | 2.413 |
| 15 | Pivaloyl chloride as a new derivatization agent for parabens and its application in simultaneous derivatization and air‑assisted liquid–liquid microextraction of the analytes in hygiene and personal care products | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Iranian Chemical Society | 1398 | 16 | 10 | 1.742 |
| 16 | Development of green sodium sulfate‐induced solidification of floating organic droplets–dispersive liquid phase microextraction method: Application to extraction of four antidepressants | ایندکس شده سطح یک – ISI - Web of Science | Biomedical Chromatography | 1398 | 33 | 33 | 1.748 |
| 17 | Development of an ultrasonic-assisted and effervescent tablet-assisted dispersive liquid–liquid microextraction based on ionic liquids for analysis of benzoylurea insecticides | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1398 | 0 | 0 | 1.431 |
| 18 | Preparation of a new three-component deep eutectic solvent and its use as an extraction solvent in dispersive liquid–liquid microextraction of pesticides in green tea and herbal distillate | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Science of Food and Agriculture | 1398 | 1 | 1 | 2.42 |
| 19 | Detection and Determination of some Migrated Chemicals from Plastic Containers into Different Drinks and Liquids Using Dispersive Liquid-liquid Microextraction Prior to Gas Chromatography | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1398 | 7 | 3 | 0.0 |
| 20 | A new and facile method for preparation of amorphous carbon nanoparticles and their application as an efficient and cheap sorbent for the extraction of some pesticides from fruit juices | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1398 | 155 | 104795 | 3.2 |
| 21 | Control of Organophosphorus Pesticides Residues in Honey Samples Using a Miniaturized Tandem Preconcentration Technique Coupled with High Performance Liquid Chromatography | ایندکس شده سطح یک – ISI - Web of Science | Pharmaceutical Sciences | 1398 | 26 | 1 | 0.0 |
| 22 | Development of microwave-assisted liquid-liquid extraction combined with lighter than water in syringe dispersive liquid-liquid microextraction using deep eutectic solvents: Application in extraction of some herbicides from wheat | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1398 | 147 | 17 | 3.206 |
| 23 | Deep eutectic solvent based homogeneous liquid–liquid extraction coupled with in-syringe dispersive liquid–liquid microextraction performed in narrow tube; application in extraction and preconcentration of some herbicides from tea | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1398 | 42 | 9 | 2.516 |
| 24 | استخراج مایع-مایع پخشی بر اساس تمرکز سازی سرمایشی حلال اتکتیک در آنالیز آفتکش ها در نمونه های ادرار و پلاسما کشاورزان با روش کروماتوگرافی گازی مجهز به اسپکترومتر جرمی | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | 1398 | 1124 | 1 | 2.813 |
| 25 | In matrix formation of deep eutectic solvent used in liquid phase extraction coupled with solidification of organic droplets dispersive liquid-liquid microextraction; application in determination of some pesticides in milk samples | ایندکس شده سطح یک – ISI - Web of Science | Talanta | 1398 | 206 | 206 | 4.92 |
| 26 | Aireassisted liquideliquid microextraction; principles and applications with analytical instruments | ایندکس شده سطح یک – ISI - Web of Science | TrAC - Trends in Analytical Chemistry | 1398 | 122 | 122 | 8.428 |
| 27 | Development of a stir bar sorptive extraction method coupled to solidification of floating droplets dispersive liquid–liquid microextraction based on deep eutectic solvents for the extraction of acidic pesticides from tomato samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1398 | 1 | 1 | 2.51 |
| 28 | Ferrofluid-based dispersive liquid–liquid microextraction using a deep eutectic solvent as a support: applications in the analysis of polycyclic aromatic hydrocarbons in grilled meats | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1398 | 12 | 1 | 2.37 |
| 29 | Development of simultaneously salt and ultrasonic-assisted liquid phase microextraction for the extraction of neonicotinoid insecticides from fresh fruit juices and fruit juices | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1398 | 0 | 0 | 1.431 |
| 30 | Dispersive liquid–liquid microextraction method for the extraction of acidic pesticides in edible oils; application of short-chain organic acids as co–disperser and protonation agent | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1398 | 0 | 0 | 1.431 |
| 31 | Preparation of ferrofluid from toner powder and deep eutectic solvent used in air-assisted liquid-liquid microextraction: Application in analysis of sixteen polycyclic aromatic hydrocarbons in urine and saliva samples of tobacco smokers | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1398 | 154 | 104631 | 3.2 |
| 32 | Derivatization and deep eutectic solvent-based air–assisted liquid–liquid microextraction of salbutamol in exhaled breath condensate samples followed by gas chromatography-mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Pharmaceutical and Biomedical Analysis | 1399 | 191 | 113572 | 3.2 |
| 33 | Development of temperature‑assisted solidification of floating organic droplet‑based dispersive liquid–liquid microextraction performed during centrifugation for extraction of organochlorine pesticide residues in cocoa powder prior to GC‑ECD | ایندکس شده سطح یک – ISI - Web of Science | CHEMICAL PAPERS | 1399 | 75 | 1 | 1.68 |
| 34 | Dispersive solid phase extraction combined with in syringe deep eutectic solvent based dispersive liquid-liquid microextraction for determination of some pesticides and their metabolite in egg samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Composition and Analysis | 1399 | 0 | 103696 | 3.721 |
| 35 | Synthesis and characterization of phosphocholine chloride-based threecomponent deep eutectic solvent: application in dispersive liquid–liquid microextraction for determination of organothiophosphate pesticides | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Science of Food and Agriculture | 1399 | 100 | 6 | 2.42 |
| 36 | Elevated Temperature Homogeneous Liquid Phase Extraction Coupled to Ionic Liquid–Based Dispersive Liquid–Liquid Microextraction Followed by High-Performance Liquid Chromatography: Application of Water-Miscible Ionic Liquids as Extraction Solvent in Determination of Carbamate Pesticides | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1399 | 13 | 6 | 2.41 |
| 37 | Combination of homogeneous liquid–liquid extraction and dispersive liquid–liquid microextraction for extraction of some organochlorine pesticides from cocoa | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 38 | Determination of morphine and oxymorphone in exhaled breath condensate samples: Application of microwave enhanced three–component deep eutectic solvent-based air–assisted liquid–liquid microextraction and derivatization prior to gas chromatography–mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | 1399 | 1152 | 122256 | 3.0 |
| 39 | Development of an Ion-Pair Dispersive Liquid–Liquid Microextraction Method Based on a Ternary Deep Eutectic Solvent for Determination of Some Herbicide Residues in Edible Oil Samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatographic Science | 1399 | 59 | 1 | 1.618 |
| 40 | Development of a stirring–assisted ferrofluid–based liquid phase microextraction method coupled with dispersive liquid–liquid microextraction for the extraction of some widely used pesticides from herbal distillates | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 41 | تشخیص و اندازه گیری تعدادی از آفت کشهای پایرتروئیدی در نمونه های سبزی با کروماتوگرافی گازی کوپل شده به اسپکترومترجرمی | ایندکس شده سطح چهار – ISC - Islamic Science Citation | بهداشت مواد غذایی | 1399 | 10 | 3 | |
| 42 | تشخیص تقلبات آبلیموهای مصرفی در شهر تبریز بر اساس اندازه گیری ترکیبات فنلی به دو روش اسپکترومتری و کروماتوگرافی | ایندکس شده سطح چهار – ISC - Islamic Science Citation | مجله سلامت و بهداشت اردبیل | 1399 | 11 | 4 | |
| 43 | Dispersive solid phase extraction combined with solidification of floating organic drop–liquid–liquid microextraction using in situ formation of deep eutectic solvent for extraction of phytosterols from edible oil samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1399 | 1630 | 461523 | 4.04 |
| 44 | A three-phase solvent extraction system combined with deep eutectic solvent-based dispersive liquid–liquid microextraction for extraction of some organochlorine pesticides in cocoa samples prior to gas chromatography with electron capture detection | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1399 | 43 | 18 | 2.878 |
| 45 | Determination and validation of simultaneous derivatization and dispersive liquid-liquid microextraction method for analysis of nitrate and nitrite contents as nitrate ions in onion and potato samples | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1399 | 3 | 6 | 0.0 |
| 46 | Simultaneous application of deep eutectic solvent as extraction solvent and ion-pair agent in liquid phase microextraction for the extraction of biogenic amines from tuna fish samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1399 | 159 | 105496 | 3.594 |
| 47 | An Overview on Analytical Methods for Quantitative Determination of Aristolochic Acids | ایندکس شده سطح یک – ISI - Web of Science | Current Analytical Chemistry | 1399 | 14 | 2020 | 1.365 |
| 48 | Development of salt induced liquid–liquid extraction combined with amine based deep eutectic solvent-dispersive liquid–liquid microextraction; an efficient analytical method for pharmacokinetic and forensic studies of benzodiazepines in urine samples | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1399 | 26 | 3 | 0.0 |
| 49 | Preparation of magnetized polycaprolactone composite and its use in stirring–dependent magnetic dispersive solid phase extraction combined with dispersive liquid–liquid microextraction | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1399 | 159 | 105375 | 3.594 |
| 50 | Evaluation of heavy metals (Cd, Cr, Hg, Ni, As, and Pb) concentration in salt samples of Lake Urmia, Iran | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 51 | Molecularly imprinted polymer based-solid phase extraction combined with dispersive liquid–liquid microextraction using new deep eutectic solvent; selective extraction of valproic acid from exhaled breath condensate samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1399 | 161 | 105772 | 3.594 |
| 52 | Combining a liquid-liquid extraction with successive air assisted liquid-liquid microextraction for the analysis of phytosterols present in animal based butter and oil samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1399 | 1642 | 462025 | 4.049 |
| 53 | Hollow fiber–liquid phase microextraction method based on a new deep eutectic solvent for extraction and derivatization of some phenolic compounds in beverage samples packed in plastics | ایندکس شده سطح یک – ISI - Web of Science | Talanta | 1399 | 216 | 1 | 4.91 |
| 54 | Combination of dispersive solid phase extraction with solidification organic drop–dispersive liquid–liquid microextraction based on deep eutectic solvent for extraction of organophosphorous pesticides from edible oil samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1399 | 1627 | 461390 | 3.858 |
| 55 | Development of organic solvents-free mode of solidification of floating organic droplet–based dispersive liquid–liquid microextraction for the extraction of polycyclic aromatic hydrocarbons from honey samples before their determination by gas chromatography–mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1399 | 43 | 12 | 2.878 |
| 56 | Lighter than Water Dispersive Liquid-liquid Microextraction Coupled with High Performance Liquid Chromatography for Determination of Cholecalciferol and Calcifediol from Plasma | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1399 | 7 | 4 | 0.0 |
| 57 | In-process prepared deep eutectic solvent based homogeneous liquid–liquid microextraction for the determination of irgaphos 168 and irganox 1010 in polypropylene packed drinks | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1399 | 43 | 14 | 2.878 |
| 58 | کاربرد روش جدید میکرواستخراج برای اندازه گیری آفتکشهای اورگانوفسفره در آبمیوه بهروش کروماتوگرافی مایع با کارایی بالا | ایندکس شده سطح چهار – ISC - Islamic Science Citation | بهداشت مواد غذایی | 1399 | 10 | 2 | |
| 59 | Development of homogeneous liquid–liquid extraction combined with dispersive liquid–liquid microextraction based on solidification of floating droplets of a ternary component deep eutectic solvent for the analysis of antibiotic residues in sausage samples prior to ion mobility spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1399 | 12 | | 2.596 |
| 60 | Development and Validation of a Simple and Rapid HPLC Method for the Evaluation of Pesticide Residues in Plasma Samples of Farmers; Application in Toxicological and Risk Assessment Studies | ایندکس شده سطح یک – ISI - Web of Science | Pharmaceutical Sciences | 1399 | 26 | 3 | 0.0 |
| 61 | Stir bar sorptive extraction combined with deep eutectic solvent-based dispersive liquid–liquid microextraction: application in simultaneous derivatisation and extraction of acidic pesticides | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 62 | A sensitive determination of triazole pesticides in grape juice by combining solid phase extraction–dispersive liquid–liquid microextraction followed by gas chromatography–flame ionisation detection | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 63 | Application of temperature-assisted tandem dispersive liquid–liquid microextraction for the extraction and high preconcentration of triazole pesticides | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 64 | Combination of dispersive solid phase extraction with lighter than water dispersive liquid–liquid microextraction for the extraction of organophosphorous pesticides from milk | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 65 | Endocrine-disrupting compounds surveying in polyethylene packed injection solutions using microwave-accelerated air-assisted liquid–liquid microextraction based on solidification of deep eutectic solvent | ایندکس شده سطح یک – ISI - Web of Science | Separation Science and Technology | 1399 | 0 | 0 | 1.718 |
| 66 | Development of microwave radiations-induced homogeneous liquid-liquid microextraction method for extraction of pyrethroid pesticides in fruit and vegetable samples | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 67 | Deep eutectic solvent-based QuEChERS method combined with dispersive liquid–liquid microextraction for extraction of benzoylurea insecticides in cabbage leaves samples | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 68 | Extraction of some antibiotics from propolis samples using homogenous liquid–liquid extraction coupled with deep eutectic solvent–based hollow fibre protected preconcentration | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 69 | Simultaneous homogeneous liquid–liquid microextraction and dispersive liquid–liquid microextraction for extraction of some plasticizers from polymeric containers and aqueous samples | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 70 | Determination of three antibiotic residues in hamburger and cow liver samples using deep eutectic solvents based pretreatment method coupled with ion mobility spectrometry | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 71 | Preparation ofmultiwall carbon nanotube/urea-formaldehyde nanocomposite as a new sorbent in solid-phase extraction and its combination with deep eutectic solvent-based dispersive liquid–liquid microextraction for extraction of antibiotic residues in honey | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1399 | 44 | 2 | 2.87 |
| 72 | Solution decomposition of deep eutectic solvents in pH-induced solidification of floating organic droplet homogeneous liquid–liquid microextraction for the extraction of pyrethroid pesticides from milk | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1400 | 13 | 1 | 2.596 |
| 73 | Partially carbonized cellulose filter paper as a green adsorbent for the extraction of pesticides from fruit juices | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1400 | 1648 | 462220 | 4.049 |
| 74 | Development of a surfactant-assisted dispersive solid phase extraction using deep eutectic solvent to extract four tetracycline antibiotics residues in milk samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 10 | 2.878 |
| 75 | Development of a Stirring-Dependent Magnetic Dispersive Solid Phase Extraction Method Coupled with Ferrofluid-Based Dispersive Liquid–Liquid Microextraction for the Extraction of Some Pyrethroid Pesticides from Fruit Juices | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1400 | 14 | 1 | 2.667 |
| 76 | Experimental and theoretical investigation for the spectrophotometric determination of thiabendazole in fruit samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 168 | 106488 | 3.594 |
| 77 | توسعه روش استخراج مایع-مایع همگن تلفیق شده با میکرواستخراج مایع-مایع پخشی بر پایه حلال های اتکتیک عمیق به منظور استخراج فیتواسترول ها از نمونه های خامه حیوانی و اندازه گیری آن ها با کروماتوگرافی گازی مجهز به دتکتور یونیزاسیون شعله ای | ایندکس شده سطح سه – Scopus | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 16 | 2 | 0.0 |
| 78 | Dispersive solid phase extraction based on simply prepared nitrogen‑doped amorphous carbon nanocomposite combined with dispersive liquid–liquid microextraction: application in the extraction of some pesticides from fruit juices | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Iranian Chemical Society JICS | 1400 | 18 | 8 | 1.55 |
| 79 | Synthesis of polystyrene-polyricinoleic acid copolymer containing silver nano particles for dispersive solid phase microextraction of molybdenum in water and food samples | ایندکس شده سطح یک – ISI - Web of Science | Food Chemistry | 1400 | 369 | 130973 | 7.514 |
| 80 | Cold-induced Homogenous Liquid–Liquid Extraction Performed in a Refrigerated Centrifuge Combined with Deep Eutectic Solvent-based Dispersive Liquid–Liquid Microextraction for the Extraction of Some Endocrine Disrupting Compounds and Hydroxymethylfurfural from Honey Samples | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1400 | 14 | 10 | 3.366 |
| 81 | An MOF-based dispersive micro solid phase extraction prior to dispersive liquid-liquid microextraction for analyzing plasticizers | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Composition and Analysis | 1400 | 104 | 104174 | 4.556 |
| 82 | Application of an MOF-based dispersive micro solid phase extraction method followed by dispersive liquid–liquid microextraction for plasticizers’ detection and determination | ایندکس شده سطح یک – ISI - Web of Science | New Journal of Chemistry | 1400 | 45 | 18208 | 3.591 |
| 83 | Organic solvent-free elevated temperature liquid–liquid extraction combined with a new switchable deep eutectic solvent-based dispersive liquid–liquid microextraction of three phenolic antioxidants from oil samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 168 | 106433 | 4.821 |
| 84 | Application of curcumin as a green and new sorbent in deep eutectic solvent-based dispersivemicro-solid phase extraction of several polycyclic aromatic hydrocarbons from honey samples prior to gas chromatography–mass spectrometry determination | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 21 | 3.645 |
| 85 | Synthesis of carbon modified with polymer of diethylenetriamine and trimesoyl chloride for the dual removal of Hg (II) and methyl mercury ([CH3Hg]+) from wastewater: Theoretical and experimental analyses | ایندکس شده سطح یک – ISI - Web of Science | Materials Chemistry and Physics | 1400 | 277 | 125501 | 4.094 |
| 86 | Headspace µ–solid phase extraction of 1,4–dioxane and 2–methyl–1,3–dioxolane from shampoo samples in a home–mode device and large volume injection of deep eutectic solvent: Theoretical and experimental studies | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 173 | 107040 | 4.821 |
| 87 | Magnetic dispersive solid phase extraction based on carbonized cellulose–ferromagnetic nanocomposite for screening phthalate esters in aqueous samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1400 | 1663 | 462756 | 4.759 |
| 88 | Comparison of traditional and fullerene-based adsorbents for extraction of 1,4-dioxane and 2-methyl-1,3-dioxolane from milk | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 11 | 4 | 0.0 |
| 89 | Air‑Assisted Alkanol‑Based Nanostructured Supramolecular Liquid–Liquid Microextraction for Extraction and Spectrophotometric Determination of Morin in Fruit and Beverage Samples | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1400 | 15 | 2022 | 3.366 |
| 90 | Simultaneous determination of four biogenic amines in whey samples using a new solid phase extraction method prior to their analysis by HPLC-MS/MS | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 177 | 107313 | 4.821 |
| 91 | Combination of temperature-assisted ternary phase homogenous liquid–liquid extraction with deep eutectic solvent–based dispersive liquid–liquid microextraction for the extraction of phytosterols fromcow milk and cream samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 7 | 2.878 |
| 92 | Combination of solvent extraction with deep eutectic solvent based dispersive liquid–liquid microextraction for the analysis of aflatoxinM1 in cheese samples using response surface methodology optimization | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 7 | 2.878 |
| 93 | Development of a green in-situ derivatization and deep eutectic solvent-based dispersive liquid–liquid microextraction method for analysis of short-chain fatty acids in beverage samples optimized by response surface methodology | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 166 | 106226 | 3.59 |
| 94 | Development of derivatization/air-assisted liquid-liquid microextraction procedure for analyzing short-chain fatty acids; assessment of the analytes in fruit juice samples | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 4 | 6 | 0.0 |
| 95 | Development of a deep eutectic solvent-based ultrasound-assisted homogenous liquid-liquid microextraction method for simultaneous extraction of daclatasvir and sofosbuvir from urine samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Pharmaceutical and Biomedical Analysis | 1400 | 204 | 114254 | 3.935 |
| 96 | Development of an ultrasonic and heat‑assisted liquid–liquid extraction method combined with deep eutectic solvent‑based dispersive liquid–liquid microextraction for the extraction of some phytosterols from cow milk butter samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Iranian Chemical Society JICS | 1400 | 18 | 1 | 2.019 |
| 97 | In-situ formation of a hydrophobic deep eutectic solvent based on alpha terpineol and its application in liquid-liquid microextraction of three β-blockers from plasma samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 170 | 106677 | 4.821 |
| 98 | Application of magnetic carbon nano-onions in dispersive solid-phase extraction combined with DLLME for extraction of pesticide residues from water and vegetable samples | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1400 | 13 | 32 | 2.896 |
| 99 | Determination of Bisphenol A in Packed Milk and Mineral Water Samples Marketed in Tabriz (Iran) in 2020 Using High-performance Liquid Chromatography-ultraviolet Detector | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 8 | 4 | 0.0 |
| 100 | Comparison of organic and deep eutectic solvents based dispersive liquid–liquid microextraction for the analysis of phytosterols in cow milk combined with high-performance liquid chromatography-ultraviolet detector | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 22 | 3.645 |
| 101 | In-situ formation/decomposition of deep eutectic solvent during solidification of floating organic droplet-liquid-liquid microextraction method for the extraction of some antibiotics from honey prior to high performance liquid chromatography-tandem mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1400 | 1660 | 462653 | 4.759 |
| 102 | Development of a gas–controlled deep eutectic solvent–based evaporation–assisted dispersive liquid–liquid microextraction approach for the extraction of pyrethroid pesticides from fruit juices | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 175 | 107196 | 4.821 |
