| ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
دوره (Volum) |
شماره |
ضریب تاثیر |
| 1 | A dispersive liquid-liquid microextraction and chiral separation of carvedilol in human plasma using capillary electrophoresis. | ایندکس شده سطح یک – ISI - Web of Science | Bioanalysis | 1393 | 7 | 9 | 2.478 |
| 2 | جداسازی کایرال متادون در بازدم با استفاده از الکتروفورز | ایندکس شده سطح یک – ISI - Web of Science | analytical methods | 1395 | 9 | 1 | 1.9 |
| 3 | پیش تغلیظ و الکتروفورز موئین در بیوآنالیز داروهای قلبی - عروقی | ایندکس شده سطح سه – Scopus | Pharmaceutical Sciences | 1395 | 21 | 4 | |
| 4 | پیش بینی محلولیت دفریپرون در مخلوط حلالهای اتانول + N-methyl-2-pyrrolidone در دماهای مختلف با استفاده از کمترین داده ها تجربی | ایندکس شده سطح یک – ISI - Web of Science | Physics and Chemistry of Liquids | 1395 | 55 | 6 | 1.14 |
| 5 | Methadone concentrations in exhaled breath condensate, serum and urine of patients under maintenance treatment | ایندکس شده سطح یک – ISI - Web of Science | Iranian Journal of Pharmaceutical Research | 1395 | 16 | 4 | 1.51 |
| 6 | آنالیز مستقیم متادون در نمونه بازدم با استفاده از الکتروفورز موئین | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1395 | 12 | 2 | 0.85 |
| 7 | A quantitative structure–mobility relationship of organic acids using solvation parameters | ایندکس شده سطح یک – ISI - Web of Science | Journal of Liquid Chromatography and Related Technologies | 1396 | 40 | 19 | 0.697 |
| 8 | Dispersive micro solid phase extraction using carbon‐based adsorbents for sensitive determination of verapamil in plasma samples coupled with CE | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1396 | 40 | 16 | 2.557 |
| 9 | Solubilization of naproxen using N-methyl-2- pyrrolidone or ethanol and β-cyclodextrin | ایندکس شده سطح یک – ISI - Web of Science | Physics and Chemistry of Liquids | 1396 | 57 | 1 | 1.145 |
| 10 | Prediction of Electrophoretic Mobility of Analytes Using Abraham Solvation Parameters by Different Chemometric Methods | ایندکس شده سطح یک – ISI - Web of Science | Current Analytical Chemistry | 1396 | 13 | 4 | 1.306 |
| 11 | LC-MS Determination of Propranolol in Exhaled Breath Condensate | ایندکس شده سطح سه – Scopus | Pharmaceutical Sciences | 1396 | 23 | 10 | |
| 12 | Drug detection in biological specimens: recent colorimetric methods | ایندکس شده سطح یک – ISI - Web of Science | Bioanalysis | 1396 | 10 | 3 | 2.673 |
| 13 | Solid Phase Microextraction Techniques in Determination of Biomarkers | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Analytical Chemistry | 1396 | 48 | 4 | 3.231 |
| 14 | Liquid-phase microextraction of biomarkers: A review on current methods | ایندکس شده سطح یک – ISI - Web of Science | Journal of Liquid Chromatography and Related Technologies | 1396 | 40 | 16 | 0.697 |
| 15 | محلولیت ناپروکسن در مخلوط ان-متیل پیرولیدون و اتانول در حضور بتا سیکلودکسترین | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1396 | 25 | 0 | 1.21 |
| 16 | Microextraction techniques in antibiotic monitoring in body fluids: Recent trends and future | ایندکس شده سطح یک – ISI - Web of Science | Journal of Liquid Chromatography and Related Technologies | 1397 | 41 | 7 | 0.827 |
| 17 | Magnetic dispersive solid phase microextraction technique coupled with LC–MS/MS for evaluating content versus label claims in ephedrine-free food supplements | ایندکس شده سطح یک – ISI - Web of Science | Journal f?¼r Verbraucherschutz und Lebensmittelsicherheit | 1397 | 14 | 3 | 0.581 |
| 18 | استفاده از مخلوط Hemimicelle مگنتیک پراکنده در استخراج فاز جامد با استفاده از کربن پوشش داده شده نانو ذرات مغناطیسی برای تعیین ترامادول در نمونه های ادرار | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1397 | 42 | 2 | 2.415 |
| 19 | نانوذرات نقره پوشش داده شده با دوپامین به عنوان یک پروب رنگی برای تشخیص سیکلوسپورین در محل | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1397 | 3 | 47 | 1.5 |
| 20 | A novel mixed hemimicelles dispersive micro-solid phase extraction using ionic liquid functionalized magnetic graphene oxide/polypyrrole for extraction and pre-concentration of methotrexate from urine samples followed by the spectrophotometric method | ایندکس شده سطح یک – ISI - Web of Science | Clinica Chimica Acta | 1397 | 488 | 488 | 2.926 |
| 21 | Magnetic nano‑carbon core shell as potent mixed hemimicelle solid phase extraction strategy for determination of acrylamide from potato chips coupled by high‑performance liquid chromatography | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Iranian Chemical Society JICS | 1398 | 2019 | 2019 | 1.742 |
| 22 | اندازه گیری آکریلامید در چیپس سیب زمینی با استفاده از دستگاه کروماتوگرافی مایع با کارایی بالا | ایندکس شده سطح یک – ISI - Web of Science | Pharmaceutical Sciences | 1398 | 25 | 4 | 0.0 |
| 23 | اندازه گیری ترفتالیک اسید در بطری های آب معدنی با استفاده از میکرواستخراج فاز جامد پخشی و HPLC | ایندکس شده سطح یک – ISI - Web of Science | Journal f?¼r Verbraucherschutz und Lebensmittelsicherheit | 1398 | 14 | 2 | 0.641 |
| 24 | مطالعه مروری بر تعیین مقدار داروهای مورد سوء مصرف با استفاده از الکتروفورز مویین | ایندکس شده سطح یک – ISI - Web of Science | Current Analytical Chemistry | 1398 | 16 | 4 | 1.242 |
| 25 | Ultrasound Assisted Dispersive Solid Phase Microextraction of Thymol and Carvacrol in Pharmaceutical Products Using Graphene Oxide as an Adsorbent Prior to Analysis by High Performance Liquid Chromatography | ایندکس شده سطح یک – ISI - Web of Science | Current Pharmaceutical Analysis | 1399 | 16 | 5 | 0.923 |
| 26 | Simultaneous and Sensitive Determination of Amphetamine, Codeine and Morphine in Exhaled Breath Condensate, Using Capillary Electrophoresis Coupled with On-line and Off-line Enhancing Methods | ایندکس شده سطح یک – ISI - Web of Science | Current Pharmaceutical Analysis | 1399 | 16 | 7 | 0.923 |
| 27 | Dispersive micro solid phase extraction of busulfan from plasma samples using novel mesoporous sorbent prior to determination by HPLC-MS/MS | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | 1399 | 1145 | 122091 | 3.004 |
| 28 | Micro Solid Phase Extraction Using Novel Adsorbents | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Analytical Chemistry | 1399 | 0 | 0 | 4.568 |
| 29 | Applications of surface plasmon resonance in human healthcare | ایندکس شده سطح یک – ISI - Web of Science | Nanomedicine | 1399 | 15 | 19 | 4.3 |
| 30 | Dispersive Micro-Solid Phase Extraction for Sensitive Determination of Methotrexate from Human Saliva Followed by Spectrophotometric Method | ایندکس شده سطح دو – PubMed | Asian Pacific Journal of Cancer Prevention | 1399 | 21 | 6 | |
| 31 | Current trends in sample preparation by solid phase extraction techniques for the determination of antibiotic residues in foodstuffs: a review | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Food Science and Nutrition | 1399 | 0 | 0 | 7.862 |
| 32 | Application of Liquid-Liquid Extraction for the Determination of Antibiotics in the Foodstuff: Recent Trends and Developments | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Analytical Chemistry | 1399 | 0 | 0 | 4.568 |
| 33 | تهیه و ارزیابی نانوپارتیکل هایPLGA-PEG-PLGA برای دارورسانی همزمان داروهای فلورواوراسیل و کرایسین | ایندکس شده سطح یک – ISI - Web of Science | Journal of Biomaterials Science Polymer Edition | 1399 | 31 | 7 | 2.12 |
| 34 | Colorimetric Assay for Copper Ion Based on Silver Nanoparticles Functionalized with 1,3-Dimethyl Benzotriazolium Iodide | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 8 | 4 | 0.0 |
| 35 | SIMULTANEOUS DETERMINATION OF SYNTHETIC DYES IN GUMMY CANDY USING NOVEL MESOPOROUS MAGNETIC GRAPHENE OXIDE@ZEIN AEROGEL FOLLOWED BY A HIGH PERFORMANCE LIQUID CHROMATOGRAPHY-DIODE ARRAY DETECTOR | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 11 | 3 | 0.0 |
| 36 | Removal of Direct Red 23 Dye Using CeO2/NiO/NiAl2O4 Nanocomposite: Mechanism, Kinetic, Thermodynamic, and Equilibrium Studies | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1401 | 10 | 1 | 0.0 |
| 37 | پیشرفت های اخیر در استخراج فاز جامد به عنوان بستری برای آماده سازی نمونه در سنجش بیومارکر | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Analytical Chemistry | 1401 | 53 | 1 | 5.686 |
| 38 | Antibacterial activity of natural polymer gels and potential applications without synthetic antibiotics | ایندکس شده سطح یک – ISI - Web of Science | Polymer Engineering and Science | 1401 | 63 | 1 | 2.573 |
| 39 | Biomedical applications of silica‑based aerogels: a comprehensive review | ایندکس شده سطح یک – ISI - Web of Science | Macromolecular Research | 1401 | 31 | 31 | 2.4 |
| 40 | Development of an Efficient and Sensitive Magnetic Dispersive Solid-phase Extraction Technique for Preconcentration of Amphetamine and Methamphetamine Determined by High-performance Liquid Chromatography and Liquid Chromatography-Tandem Mass Spectrometry in Sports Supplements | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1401 | 9 | 4 | 0.0 |
| 41 | Determination of vitamins B1 and B6 in infant formula and food supplement samples using magnetic layered double hydroxide nanoadsorbent before liquid chromatographytandem mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Liquid Chromatography and Related Technologies | 1401 | 45 | 18 | 1.3 |
| 42 | Amin-modified graphene oxide as a promising adsorbent for selective extraction of dexamethasone adulterant from herbal supplements | ایندکس شده سطح یک – ISI - Web of Science | Turkish Journal of Chemistry | 1401 | 46 | 5 | 1.151 |
| 43 | Investigating the possibility of N-Nitrosodimethylamine (NDMA) in famotidine containing products | ایندکس شده سطح یک – ISI - Web of Science | Journal of Drug Delivery Science and Technology | 1402 | 88 | 2023 | 5.0 |
| 44 | Biological Stability of Peptides/Proteins Therapeutic Agents | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Peptide Research and Therapeutics | 1402 | 29 | 77 | 2.5 |
| 45 | Nanoparticle-based delivery platforms for the enhanced oral delivery of peptides/proteins | ایندکس شده سطح یک – ISI - Web of Science | Therapeutic delivery | 1402 | 14 | 12 | 4.2 |
| 46 | Advancing biomedicine with gel-based materials and composites: A comprehensive review | ایندکس شده سطح یک – ISI - Web of Science | Journal of Applied Polymer Science | 1402 | 140 | 5 | 3.0 |
| 47 | Determination of vancomycin in plasma with a magnetite amino silica adsorbent prepared from rice husks and high-performance liquid chromatography—tandem mass spectrometry (HPLC-MS/MS) | ایندکس شده سطح یک – ISI - Web of Science | Instrumentation Science and Technology | 1402 | 52 | 1 | 1.6 |
| 48 | نانومواد مغناطیسی برای تهیه نمونه نشانگرهای زیستی مرتبط با بیماری | ایندکس شده سطح یک – ISI - Web of Science | Combinatorial Chemistry and High Throughput Screening | 1402 | 0 | 0 | 1.6 |
| 49 | Assessment of Undeclared Synthetic Drugs in Dietary Supplements in an Analytical View: A Comprehensive Review | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Analytical Chemistry | 1402 | 53 | 5 | 5.6 |
| 50 | Hydrogels as Novel and Efficient Materials in Sorbent-Based Sample Preparation Techniques | ایندکس شده سطح یک – ISI - Web of Science | Critical Reviews in Analytical Chemistry | 1402 | 53 | 4 | 5.68 |
| 51 | Efficient and straightforward spectrophotometric analysis of 5-hydroxymethylfurfural (HMF) using citrate@Fe3O4 nanoparticles as an adsorbent | ایندکس شده سطح یک – ISI - Web of Science | Journal of Pharmaceutical and Biomedical Analysis | 1403 | 241 | 2024 | 3.4 |
| 52 | Emerging Promise of Green Synthesized Metallic Nanoparticles for the
Management of Neurological Disorders | ایندکس شده سطح یک – ISI - Web of Science | Current Pharmaceutical Design | 1403 | 31 | 5 | 2.6 |
| 53 | Nano-Assisted Drug Delivery Systems for the Improved Treatment of
Neuropsychiatric Disorders | ایندکس شده سطح سه – Scopus | ---- عنوان نشریه در لیست موجود نیست ---- | 1403 | 63 | 2025 | |
| 54 | Graphene oxide@chitosan for urinary sarcosine extraction in prostate cancer detection: Method development and adsorption isotherm studies | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1403 | 14 | 6 | 1.0 |
| 55 | The simultaneous use of nanovesicles and magnetic nanoparticles for cancer targeting and imaging | ایندکس شده سطح یک – ISI - Web of Science | Therapeutic delivery | 1403 | 16 | 2 | 3.0 |
| 56 | کاربرد نانوجاذبهای بر پایه کربن در استخراج آمفتامینها از نمونههای ادرار | ایندکس شده سطح یک – ISI - Web of Science | Combinatorial Chemistry and High Throughput Screening | 1403 | 28 | 7 | 1.7 |
| 57 | Individualized psychiatric care: integration of therapeutic drug monitoring, pharmacogenomics, and biomarkers | ایندکس شده سطح یک – ISI - Web of Science | Personalized Medicine | 1403 | 22 | 1 | 1.7 |
| 58 | The use of reduced mixture DOE’s model in the
preparation and evaluation of taste-masked
sustained release clarithromycin micropellets | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1404 | 15 | 3 | 1.0 |
| 59 | Nanopsychiatry: Advancing psychiatric diagnosis and monitoring through
nanotechnology-based detection | ایندکس شده سطح یک – ISI - Web of Science | Clinica Chimica Acta | 1404 | 572 | 120268 | 3.2 |
| 60 | Preparation of Multilayer Platforms for Advanced Wound
Care Management | ایندکس شده سطح یک – ISI - Web of Science | Polymers | 1404 | 17 | 2393 | 4.7 |
| 61 | پدهای الکتروریسی شده پکتین متصل به PVA/Dodecylamine غنی شده با عصاره هسته انگور برای پانسمان زخم | ایندکس شده سطح یک – ISI - Web of Science | BioNanoScience | 1404 | 15 | 337 | 3.0 |
| 62 | بررسی مقایسهای اثرات ضدمیکروبی کمپلکس سریم با عصارههای چای سیاه و سبز | ایندکس شده سطح یک – ISI - Web of Science | Open Dentistry Journal | 1404 | 19 | , e18742106360054 | 0.5 |
| 63 | Intranasal delivery of metal/metal oxide
nanoparticles for the management of CNS-related
diseases: theranostic and toxicity issues | ایندکس شده سطح یک – ISI - Web of Science | Drug Development and Industrial Pharmacy | 1404 | 52 | 2 | 2.2 |