| ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
دوره (Volum) |
شماره |
ضریب تاثیر |
| 1 | Purification and characterization of two intracellular ?-glucosidases from the Neurospora Crassa mutant cell-1 | | World journal of Microbiology& Biotechnology | 1382 | | 1 | |
| 2 | Differentiation of bovine and porcine gelatins using principal component analysis | | Journal of Pharmaceutical and Biomedical Analysis | 1383 | | 1 | |
| 3 | On-line capillary isoelectric focusing–mass spectrometry for quantitative analysis of peptides and proteins | | Journal of Pharmaceutical and Biomedical Analysis | 1384 | | 1 | |
| 4 | Comparison between iron, copper, zinc and phytate contents of wheat malt extracts (samanoo) prepared from normal and fortified wheat | | Pharmaceutical Sciences (Journal of Tabriz Faculty of Pharmacy) | 1385 | | 1 | |
| 5 | Formulation and characterization of a shampoo using Urmia Lake salts | | Pharmaceutical Sciences (Journal of Tabriz Faculty of Pharmacy) | 1385 | | 1 | |
| 6 | Assessment of quality of glucosamine preparations available in Drug market of Iran | | Pharmaceutical Sciences (Journal of Tabriz Faculty of Pharmacy) | 1385 | | 1 | |
| 7 | Effect of Ketotifen and Cyproheptadine on Appetite and Weight Changes in Mice | | Iranian Journal of Pharmaceutical Sciences | 1385 | | 1 | |
| 8 | Preparation of Glucosamine from Exoskeleton of Shrimp and Predicting Production Yield by Response Surface Methodology | | Journal of agricultural and food chemistry | 1386 | | 1 | |
| 9 | nfluence of the total extract of hypericum scabrum and calcic and magnesic sulfate mineral water on lipid profile in rat, | | Pharmaceutical Sciences (Journal of Tabriz Faculty of Pharmacy) | 1386 | | 1 | |
| 10 | Comparison of the therapeutic effects of total extract of Hypericum perforatum and calcic and magnesic sulfate mineral water on lipid profile of Hyperlipidemic rats | | Pharmaceutical Sciences (Journal of Tabriz Faculty of Pharmacy | 1386 | | 1 | |
| 11 | Development of a simple and sensitive HPLC method for determination of glucosamine in pharmaceutical formulations | | Journal of AOAC International | 1386 | | 1 | |
| 12 | Dietary Intake of Benzo(?)pyrene and Risk of Esophageal Cancer in Iran | | Govaresh | 1386 | | 1 | |
| 13 | Chemical composition and microbiological quality of the Bonab Kebabs sold in Tabriz market | | J. Food safety | 1387 | | 1 | |
| 14 | Dietary Intake of Benzo(?)pyrene and Risk of Esophageal Cancer in north Iran | | Nutrition and cancer | 1387 | | 1 | |
| 15 | Influence of Bicarbonate Calcium-Rich Alkaline Mineral Water on Kidney Parameters in Comparison with Tabriz Tap Water in Patients with Renal Lithiasis | | Medical Journal of Tabriz University of Medical Sciences | 1387 | | 1 | |
| 16 | A Rapid Determination of Taurine in Human Plasma by LC | | Chromatographia | 1388 | | 1 | |
| 17 | Patulin Content in Fruit Juices Produced by Several Factories in Iran | | Journal of Food Research (Agriculture Science) | 1388 | | 1 | |
| 18 | The efficacy of a topical gel prepared using Lake Urmia Mud in patients with knee osteoarthritis | | Journal of alternative and complementary medicine | 1388 | | 1 | |
| 19 | Pharmacokinetic study of two clarithromycin suspensions following single oral dose to healthy volunteers | | Drug Research (ArzneimForsch) | 1388 | | 1 | |
| 20 | Application of Artificial Intelligent Tools to Modeling of Glucosamine Preparation from Exoskeleton of Shrimp | | Drug development and Industrial Pharmacy | 1388 | | 1 | |
| 21 | harmacokinetic and bioequivalence study of two brands of valsartan tablets in healthy male volunteers | | Drug Research (ArzneimForsch) | 1389 | | 1 | |
| 22 | Effect of pretreatment with microwaves on oxidative stability and nutraceuticals content of oil from rapeseed | | Food Chemistry | 1389 | | 1 | |
| 23 | Effects of microwave treatment of rapeseed on the extracted oil quality | | ournal of Food Research (Agriculture Science), Scientific Journal of Faculty of Agriculture, University of Tabriz | 1389 | | 1 | |
| 24 | Intracerebroventricular administration of riluzole prevents morphine-induced apoptosis in the lumbar region of the rat spinal cord | | Pharmacological reports | 1389 | | 1 | |
| 25 | A survey on the occurrence of aflatoxin M1 in milk samples in Ardabil | | Iran, Food Control | 1389 | | 1 | |
| 26 | Evaluation of protein and energy quality of poultry byproduct | | | 1389 | | 1 | |
| 27 | Single Dose Bioequivalence Study of ?-Methyldopa Tablet Formulations Using a Modified HPLC Method | | Drug Research (ArzneimForsch) | 1389 | | 1 | |
| 28 | Rapid Separating and Enrichment of 4,4’–Dimethylsterols of Vegetable Oils by Solid-Phase Extraction | | Am Oil Chem Soc | 1389 | | 1 | |
| 29 | Decrease in glutamate level in cerebral cortex and lumbar region of spinal cord of rat: A potential mechanism for minocycline in attenuating morphine-induced tolerance | | Scientific Journal of Kurdistan University of Medical Sciences | 1389 | | 1 | |
| 30 | Changes in plasma taurine concentration during a period of heroin detoxification | | Toxicological & Environmental Chemistry | 1389 | | 1 | |
| 31 | changes in plasma concenteration of taurine in stroke | | | 1390 | | 2 | |
| 32 | Fasted state bioavailability of two delayed release formulations of divalproex sodium in healthy Iranian volunteers | | | 1390 | | 2 | |
| 33 | Simultaneous determination of Tetracyclines residues in Bovine milk samples by Solid phase extraction and HPLC-FL method | | | 1390 | | 2 | |
| 34 | Composition and Antibacterial Activity of Heracleum Transcaucasicum and Heracleum Anisactis Aerial Parts Essential Oil | ایندکس شده سطح یک – ISI - Web of Science | Advanced Pharmaceutical Bulletin | 1392 | 3 | 2 | 0.0 |
| 35 | Chemical composition and in vitro antioxidant and antibacterial activity of Heracleum transcaucasicum and Heracleum anisactis roots essential oil | ایندکس شده سطح یک – ISI - Web of Science | BioImpacts | 1393 | 4 | 2 | 0.0 |
| 36 | Standardization of Course Plan and Design of Objective Structured Field Examination (OSFE) for the Assessment of Pharm.D. Student’s Community Pharmacy Clerkship Skills | ایندکس شده سطح سه – Scopus | Advanced Pharmaceutical Bulletin | 1393 | 4 | 2 | |
| 37 | آفلاتوکسین B1 در تخم مرغ و کبد مرغ توسط میکرو استخراج مایع پراکنده و HPLC | ایندکس شده سطح یک – ISI - Web of Science | Food Additives and Contaminants: Part B Surveillance | 1394 | 8 | 4 | 0.88 |
| 38 | Fluctuations in the Phenolic Content and Antioxidant Capacity of Nettle (Urtica dioica L.) Drink in Refrigerated Storage | ایندکس شده سطح چهار – Chemical Abstract - CAS | European Online Journal of Natural and Social Sciences | 1395 | 5 | 3 | 0.0 |
| 39 | مروری بر روش های نوین تشخیص میکروبی در کنترل کیفیت فراورده های غذایی و دارویی | ایندکس شده سطح یک – ISI - Web of Science | Advanced Pharmaceutical Bulletin | 1395 | 3 | 6 | 0.0 |
| 40 | اثر والزارتان بر بیان کلیوی گلوتاتیون پراکسیداز در کاهش نفروتوکسیستی ناشی از سیکلوسپورین در موش های صحرایی | ایندکس شده سطح یک – ISI - Web of Science | BioImpacts | 1395 | 3 | 6 | 0.0 |
| 41 | Kinetics study of hydrochlorothiazide lactose liquid state interaction using conventional isothermal arrhenius method under basic and neutral conditions | ایندکس شده سطح یک – ISI - Web of Science | Brazilian Journal of Pharmaceutical Sciences | 1395 | 52 | 4 | 0.485 |
| 42 | Physicochemical analysis and nonisothermal kinetic study of sertralineelactose binary mixtures | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food and Drug Analysis | 1396 | 25 | 3 | 3.048 |
| 43 | Evaluation of activation energy conformity derived from modelfree non-isothermal predictions and Arrhenius isothermal results | ایندکس شده سطح یک – ISI - Web of Science | Journal of Thermal Analysis and Calorimetry | 1396 | 1 | 23 | 1.953 |
| 44 | Quality Control of the Migration of Bisphenol a from Plastic Packaging into Iranian Brands of Food Grade Oils | ایندکس شده سطح سه – Scopus | Pharmaceutical Sciences | 1397 | 24 | 2 | 0.0 |
| 45 | نانوذرات نقره پوشش داده شده با دوپامین به عنوان یک پروب رنگی برای تشخیص سیکلوسپورین در محل | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1397 | 3 | 47 | 1.5 |
| 46 | اثر روزاواستاتین بر بیان ژن های درگیر در متابولیسم کلسترول در موش صحرایی | ایندکس شده سطح یک – ISI - Web of Science | Gene | 1397 | 661 | 30 | 2.498 |
| 47 | Magnetic dispersive solid phase microextraction technique coupled with LC–MS/MS for evaluating content versus label claims in ephedrine-free food supplements | ایندکس شده سطح یک – ISI - Web of Science | Journal f?¼r Verbraucherschutz und Lebensmittelsicherheit | 1397 | 14 | 3 | 0.581 |
| 48 | Protection of renal damage by HMG-CoA inhibitors: A comparative study between atorvastatin and rosuvastatin | ایندکس شده سطح یک – ISI - Web of Science | Iranian Journal of Basic Medical Sciences | 1398 | 23 | 2 | 1.854 |
| 49 | Development of simultaneously salt and ultrasonic-assisted liquid phase microextraction for the extraction of neonicotinoid insecticides from fresh fruit juices and fruit juices | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1398 | 0 | 0 | 1.431 |
| 50 | A Fast and Simple Method for Determination of Vitamin E in Infant Formula by Dispersive Liquid-Liquid Microextraction Combined with HPLC-UV | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1398 | 12 | 1 | 2.413 |
| 51 | Evaluation the effect of amine type on the non-isothermally derived activation energy for the interaction of 3 antidepressant drugs with lactose | ایندکس شده سطح یک – ISI - Web of Science | Advanced Pharmaceutical Bulletin | 1398 | 2 | 9 | 0.0 |
| 52 | Development of green sodium sulfate‐induced solidification of floating organic droplets–dispersive liquid phase microextraction method: Application to extraction of four antidepressants | ایندکس شده سطح یک – ISI - Web of Science | Biomedical Chromatography | 1398 | 33 | 33 | 1.748 |
| 53 | Preparation of ferrofluid from toner powder and deep eutectic solvent used in air-assisted liquid-liquid microextraction: Application in analysis of sixteen polycyclic aromatic hydrocarbons in urine and saliva samples of tobacco smokers | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1398 | 154 | 104631 | 3.2 |
| 54 | اندازه گیری ترفتالیک اسید در بطری های آب معدنی با استفاده از میکرواستخراج فاز جامد پخشی و HPLC | ایندکس شده سطح یک – ISI - Web of Science | Journal f?¼r Verbraucherschutz und Lebensmittelsicherheit | 1398 | 14 | 2 | 0.641 |
| 55 | Aireassisted liquideliquid microextraction; principles and applications with analytical instruments | ایندکس شده سطح یک – ISI - Web of Science | TrAC - Trends in Analytical Chemistry | 1398 | 122 | 122 | 8.428 |
| 56 | اندازه گیری آکریلامید در چیپس سیب زمینی با استفاده از دستگاه کروماتوگرافی مایع با کارایی بالا | ایندکس شده سطح یک – ISI - Web of Science | Pharmaceutical Sciences | 1398 | 25 | 4 | 0.0 |
| 57 | Development of a stir bar sorptive extraction method coupled to solidification of floating droplets dispersive liquid–liquid microextraction based on deep eutectic solvents for the extraction of acidic pesticides from tomato samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1398 | 1 | 1 | 2.51 |
| 58 | Ferrofluid-based dispersive liquid–liquid microextraction using a deep eutectic solvent as a support: applications in the analysis of polycyclic aromatic hydrocarbons in grilled meats | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1398 | 12 | 1 | 2.37 |
| 59 | Ultrasound Assisted Dispersive Solid Phase Microextraction of Thymol and Carvacrol in Pharmaceutical Products Using Graphene Oxide as an Adsorbent Prior to Analysis by High Performance Liquid Chromatography | ایندکس شده سطح یک – ISI - Web of Science | Current Pharmaceutical Analysis | 1399 | 16 | 5 | 0.923 |
| 60 | A three-phase solvent extraction system combined with deep eutectic solvent-based dispersive liquid–liquid microextraction for extraction of some organochlorine pesticides in cocoa samples prior to gas chromatography with electron capture detection | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1399 | 43 | 18 | 2.878 |
| 61 | Molecularly imprinted polymer based-solid phase extraction combined with dispersive liquid–liquid microextraction using new deep eutectic solvent; selective extraction of valproic acid from exhaled breath condensate samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1399 | 161 | 105772 | 3.594 |
| 62 | Combining a liquid-liquid extraction with successive air assisted liquid-liquid microextraction for the analysis of phytosterols present in animal based butter and oil samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1399 | 1642 | 462025 | 4.049 |
| 63 | Development of a stirring–assisted ferrofluid–based liquid phase microextraction method coupled with dispersive liquid–liquid microextraction for the extraction of some widely used pesticides from herbal distillates | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 64 | Dispersive solid phase extraction combined with in syringe deep eutectic solvent based dispersive liquid-liquid microextraction for determination of some pesticides and their metabolite in egg samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Composition and Analysis | 1399 | 0 | 103696 | 3.721 |
| 65 | Preparation ofmultiwall carbon nanotube/urea-formaldehyde nanocomposite as a new sorbent in solid-phase extraction and its combination with deep eutectic solvent-based dispersive liquid–liquid microextraction for extraction of antibiotic residues in honey | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1399 | 44 | 2 | 2.87 |
| 66 | Dispersive solid phase extraction combined with solidification of floating organic drop–liquid–liquid microextraction using in situ formation of deep eutectic solvent for extraction of phytosterols from edible oil samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1399 | 1630 | 461523 | 4.04 |
| 67 | Simultaneous application of deep eutectic solvent as extraction solvent and ion-pair agent in liquid phase microextraction for the extraction of biogenic amines from tuna fish samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1399 | 159 | 105496 | 3.594 |
| 68 | Preparation of magnetized polycaprolactone composite and its use in stirring–dependent magnetic dispersive solid phase extraction combined with dispersive liquid–liquid microextraction | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1399 | 159 | 105375 | 3.594 |
| 69 | Hollow fiber–liquid phase microextraction method based on a new deep eutectic solvent for extraction and derivatization of some phenolic compounds in beverage samples packed in plastics | ایندکس شده سطح یک – ISI - Web of Science | Talanta | 1399 | 216 | 1 | 4.91 |
| 70 | Development of homogeneous liquid–liquid extraction combined with dispersive liquid–liquid microextraction based on solidification of floating droplets of a ternary component deep eutectic solvent for the analysis of antibiotic residues in sausage samples prior to ion mobility spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1399 | 12 | | 2.596 |
| 71 | Stir bar sorptive extraction combined with deep eutectic solvent-based dispersive liquid–liquid microextraction: application in simultaneous derivatisation and extraction of acidic pesticides | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 72 | Endocrine-disrupting compounds surveying in polyethylene packed injection solutions using microwave-accelerated air-assisted liquid–liquid microextraction based on solidification of deep eutectic solvent | ایندکس شده سطح یک – ISI - Web of Science | Separation Science and Technology | 1399 | 0 | 0 | 1.718 |
| 73 | Extraction of some antibiotics from propolis samples using homogenous liquid–liquid extraction coupled with deep eutectic solvent–based hollow fibre protected preconcentration | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 74 | Simultaneous homogeneous liquid–liquid microextraction and dispersive liquid–liquid microextraction for extraction of some plasticizers from polymeric containers and aqueous samples | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 75 | Determination of three antibiotic residues in hamburger and cow liver samples using deep eutectic solvents based pretreatment method coupled with ion mobility spectrometry | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 76 | Evaluation of heavy metals (Cd, Cr, Hg, Ni, As, and Pb) concentration in salt samples of Lake Urmia, Iran | ایندکس شده سطح یک – ISI - Web of Science | International Journal of Environmental Analytical Chemistry | 1399 | 0 | 0 | 1.431 |
| 77 | Determination and validation of simultaneous derivatization and dispersive liquid-liquid microextraction method for analysis of nitrate and nitrite contents as nitrate ions in onion and potato samples | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1399 | 3 | 6 | 0.0 |
| 78 | Differential Scanning Calorimetry and Fatty Acid Composition Analysis of Chocolates Marketed in Iran as an Alternative Method for Identification of Cocoa Butter Adulteration | ایندکس شده سطح یک – ISI - Web of Science | Journal of AOAC International | 1400 | 104 | 6 | 1.913 |
| 79 | Development of a green in-situ derivatization and deep eutectic solvent-based dispersive liquid–liquid microextraction method for analysis of short-chain fatty acids in beverage samples optimized by response surface methodology | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 166 | 106226 | 3.59 |
| 80 | Development of derivatization/air-assisted liquid-liquid microextraction procedure for analyzing short-chain fatty acids; assessment of the analytes in fruit juice samples | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 4 | 6 | 0.0 |
| 81 | pH-induced homogeneous liquid–liquid microextraction method based on new switchable deep eutectic solvent for the extraction of three antiepileptic drugs from breast milk | ایندکس شده سطح یک – ISI - Web of Science | Bioanalysis | 1400 | 13 | 14 | 2.681 |
| 82 | Comparison of organic and deep eutectic solvents based dispersive liquid–liquid microextraction for the analysis of phytosterols in cow milk combined with high-performance liquid chromatography-ultraviolet detector | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 22 | 3.645 |
| 83 | Development of an in–syringe gas–assisted density tunable solidification of floating organic droplet–based dispersive liquid phase microextraction method coupled with HPLC–MS/MS for monitoring amikacin in biological fluids | ایندکس شده سطح یک – ISI - Web of Science | Journal of Pharmaceutical and Biomedical Analysis | 1400 | 210 | 114552 | 3.935 |
| 84 | Air-assisted liquid-liquid microextraction of total 3-monochloropropane-1,2-diol from refined edible oils based on a natural deep eutectic solvent and its determination by gas chromatography-mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1400 | 1656 | 462559 | 4.759 |
| 85 | Determination of Bisphenol A in Packed Milk and Mineral Water Samples Marketed in Tabriz (Iran) in 2020 Using High-performance Liquid Chromatography-ultraviolet Detector | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 8 | 4 | 0.0 |
| 86 | In-situ formation/decomposition of deep eutectic solvent during solidification of floating organic droplet-liquid-liquid microextraction method for the extraction of some antibiotics from honey prior to high performance liquid chromatography-tandem mass spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1400 | 1660 | 462653 | 4.759 |
| 87 | Development of sodium hydroxide-induced homogenous liquid-liquid extraction-effervescent assisted dispersive liquid-liquid microextraction based on deep eutectic solvents; Application in the extraction of phytosterols from cow cream samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Composition and Analysis | 1400 | 106 | 104291 | 4.556 |
| 88 | Development of a gas–controlled deep eutectic solvent–based evaporation–assisted dispersive liquid–liquid microextraction approach for the extraction of pyrethroid pesticides from fruit juices | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 175 | 107196 | 4.821 |
| 89 | Development of dispersive solid-liquid extraction method based on organic polymers followed by deep eutectic solvents elution; application in extraction of some pesticides from milk samples prior to their determination by HPLC-MS/MS | ایندکس شده سطح یک – ISI - Web of Science | Analytica Chimica Acta | 1400 | 1199 | 339570 | 6.55 |
| 90 | Experimental and density functional theory studies during a new solid phase extraction of phenolic compounds from wastewater samples prior to GC–MS determination | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 177 | 107291 | 4.821 |
| 91 | Development of Sodium Sulfate Induced Water Based Dispersive Liquid–Liquid Microextraction for the Extraction of Four Tricyclic Antidepressants in Urine Samples Prior to Their Determination by Gas Chromatography–Mass Spectrometry | ایندکس شده سطح یک – ISI - Web of Science | Pharmaceutical Sciences | 1400 | 27 | 1 | 0.0 |
| 92 | Development of a surfactant-assisted dispersive solid phase extraction using deep eutectic solvent to extract four tetracycline antibiotics residues in milk samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 10 | 2.878 |
| 93 | Development of a Stirring-Dependent Magnetic Dispersive Solid Phase Extraction Method Coupled with Ferrofluid-Based Dispersive Liquid–Liquid Microextraction for the Extraction of Some Pyrethroid Pesticides from Fruit Juices | ایندکس شده سطح یک – ISI - Web of Science | Food Analytical Methods | 1400 | 14 | 1 | 2.667 |
| 94 | Application of new N- and S-doped amorphous carbon in D-mSPE and its combination with deep eutectic solvent-based DLLME for the extraction of some mycotoxins from soymilk | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1400 | 13 | 4604 | 2.896 |
| 95 | A polymer-based dispersive solid phase extraction combined with deep eutectic solvent based-dispersive liquid–liquid microextraction for the determination of four hydroxylated polycyclic aromatic hydrocarbons from urine samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 21 | 3.645 |
| 96 | Salt-induced homogenous solid phase extraction of hydroxylated metabolites of polycyclic aromatic hydrocarbons from urine samples using a deep eutectic solvent as an elution solvent prior to HPLC-FLD analysis | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 172 | 106932 | 4.821 |
| 97 | In situ adsorbent formation based dispersive micro-solid phase extraction using a deep eutectic solvent as an elution solvent for the extraction of some pesticides from honey samples prior to GC-MS analysis | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1400 | 13 | 2021 | 2.896 |
| 98 | SIMULTANEOUS DETERMINATION OF SYNTHETIC DYES IN GUMMY CANDY USING NOVEL MESOPOROUS MAGNETIC GRAPHENE OXIDE@ZEIN AEROGEL FOLLOWED BY A HIGH PERFORMANCE LIQUID CHROMATOGRAPHY-DIODE ARRAY DETECTOR | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 11 | 3 | 0.0 |
| 99 | Headspace µ–solid phase extraction of 1,4–dioxane and 2–methyl–1,3–dioxolane from shampoo samples in a home–mode device and large volume injection of deep eutectic solvent: Theoretical and experimental studies | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 173 | 107040 | 4.821 |
| 100 | Development of N and S doped carbon sorbent-based dispersive micro solid phase extraction method combined with dispersive liquid-liquid microextraction for selected mycotoxins from soymilk samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 173 | 107039 | 4.821 |
| 101 | Comparison of traditional and fullerene-based adsorbents for extraction of 1,4-dioxane and 2-methyl-1,3-dioxolane from milk | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 11 | 4 | 0.0 |
| 102 | Combination of temperature-assisted ternary phase homogenous liquid–liquid extraction with deep eutectic solvent–based dispersive liquid–liquid microextraction for the extraction of phytosterols fromcow milk and cream samples | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 7 | 2.878 |
| 103 | Combination of solvent extraction with deep eutectic solvent based dispersive liquid–liquid microextraction for the analysis of aflatoxinM1 in cheese samples using response surface methodology optimization | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 7 | 2.878 |
| 104 | In-situ formation of a hydrophobic deep eutectic solvent based on alpha terpineol and its application in liquid-liquid microextraction of three β-blockers from plasma samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1400 | 170 | 106677 | 4.821 |
| 105 | Application of magnetic carbon nano-onions in dispersive solid-phase extraction combined with DLLME for extraction of pesticide residues from water and vegetable samples | ایندکس شده سطح یک – ISI - Web of Science | Analytical Methods | 1400 | 13 | 32 | 2.896 |
| 106 | Microencapsulation of Zataria multiflora Boiss. essential oil by complex coacervation using gelatin and gum arabic: Characterization, release profile, antimicrobial and antioxidant activities | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Processing and Preservation | 1400 | 45 | 10 | 2.19 |
| 107 | Colorimetric Assay for Copper Ion Based on Silver Nanoparticles Functionalized with 1,3-Dimethyl Benzotriazolium Iodide | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1400 | 8 | 4 | 0.0 |
| 108 | Application of curcumin as a green and new sorbent in deep eutectic solvent-based dispersivemicro-solid phase extraction of several polycyclic aromatic hydrocarbons from honey samples prior to gas chromatography–mass spectrometry determination | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1400 | 44 | 21 | 3.645 |
| 109 | Evaluation of MXene as an adsorbent in dispersive solid phase extraction of several pesticides from fresh fruit juices prior to their determination by HPLC-MS/MS | ایندکس شده سطح یک – ISI - Web of Science | Food Chemistry | 1401 | 386 | 132773 | 7.514 |
| 110 | Surfactant-assisted salting-out homogenous liquid–liquid extraction based on deep eutectic solvents using central composite design; application in the extraction of natamycin from fruit juices before its determination by HPLC-UV | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1401 | 179 | 107504 | 4.821 |
| 111 | Development of an Efficient and Sensitive Magnetic Dispersive Solid-phase Extraction Technique for Preconcentration of Amphetamine and Methamphetamine Determined by High-performance Liquid Chromatography and Liquid Chromatography-Tandem Mass Spectrometry in Sports Supplements | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1401 | 9 | 4 | 0.0 |
| 112 | Combining modified graphene oxide-based dispersive micro solid phase extraction with dispersive liquid–liquid microextraction in the extraction of some pesticides from zucchini samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1401 | 182 | 107884 | 5.304 |
| 113 | A modified quick-easy-cheap-effective-rugged-and-safe method involving carbon nano-onions-based dispersive solid-phase extraction and dispersive liquid–liquid microextraction for pesticides from grapes | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1401 | 45 | 18 | 3.614 |
| 114 | Combination of mixed mode dispersive solid phase extraction with magnetic ionic liquids based dispersive liquid–liquid microextraction for the extraction of anticoagulant drugs from urine samples | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1401 | 183 | 108065 | 5.304 |
| 115 | Application of calcium oxide as an efficient phase separation agent in temperature-induced counter-current homogenous liquid-liquid extraction of aflatoxins from dried fruit chips followed by high-performance liquid chromatography-tandem mass spectrometry determination | ایندکس شده سطح یک – ISI - Web of Science | Journal of Separation Science | 1401 | 45 | 11 | 3.645 |
| 116 | Dispersive micro–solid–phase extraction of aflatoxins from commercial soy milk samples using a green vitamin–based metal–organic framework as an efficient sorbent followed by high performance liquid chromatography–tandem mass spectrometry determination | ایندکس شده سطح یک – ISI - Web of Science | Journal of Chromatography A | 1401 | 1673 | 463099 | 4.759 |
| 117 | High performance liquid chromatography-tandem mass spectrometry determination of patulin and ochratoxin a in commercial fruit juices after their extraction with a green synthesized metal organic framework-based dispersive micro solid phase extraction procedure | ایندکس شده سطح یک – ISI - Web of Science | Microchemical Journal | 1401 | 179 | 107558 | 4.821 |
| 118 | Development and Validation of a High-Performance Liquid Chromatography Method for the Determination of Astaxanthin in Fish Samples; Application of the Method in Identification of Fake Salmon Marketed in Iran | ایندکس شده سطح یک – ISI - Web of Science | ---- عنوان نشریه در لیست موجود نیست ---- | 1401 | 9 | 4 | 0.0 |
| 119 | Dispersive solid phase extraction of several pesticides from fruit juices using a hydrophobic metal organic framework prior to HPLC-MS/ MS determination | ایندکس شده سطح یک – ISI - Web of Science | Journal of Food Composition and Analysis | 1401 | 114 | 104788 | 4.52 |
| 120 | Homogenous dispersive solid phase extraction combined with ionic liquid based-dispersive liquid–liquid microextraction of gentamicin and streptomycin from milk prior to HPLC-MS/MS analysis | ایندکس شده سطح یک – ISI - Web of Science | Journal of the Iranian Chemical Society JICS | 1401 | 19 | 1 | 2.27 |
